VIP MATCH :
21:00 Real Madrid - Napoli : Over 2.5 @ 1.70 

Welcome to Mozzart 1x2 !!! We offer you expert tips that will make you guaranteed profit. We have very good organisation and reliable sources for our games that have great transcience. Every day we give you best tips. Follow us and enjoy.
The next Fixed Matches : 28 & 29 November 2023.
![]() |
![]() |
![]() |
![]() |
Date | Time |  Home  |  Away  |  Tip  | Odds |  Ev  |
08.01.2023 | 19:00 | Partizan | Cibona | AH1 | 2.00 | ![]() |
14.01.2023 | 16:00 | Charlton | Barnsley | 1 | 2.40 | ![]() |
15.01.2023 | 18:00 | Atalanta | Salernitana | 4+ | 2.40 | ![]() |
28.01.2023 | 16:00 | Peterborough | Portsmouth | 1 | 2.00 | ![]() |
29.01.2023 | 21:00 | Genk | Seraing | 4+ | 2.20 | ![]() |
01.02.2023 | 20:45 | Kilmarnock | Dundee Utd | 1 | 2.25 | ![]() |
04.02.2023 | 15:30 | Bochum | Hoffenheim | 3+ | 2.00 | ![]() |
05.02.2023 | 17:30 | Wolfsburg | Bayern M. | 2&3+ | 2.20 | ![]() |
11.02.2023 | 18:30 | Sevilla | Mallorca | 1 | 2.00 | ![]() |
12.02.2023 | 17:30 | Man City | Aston Villa | 4+ | 2.30 | ![]() |
15.02.2023 | 16:55 | Al-Gharafa | Al-Sadd | 4+ | 2.00 | ![]() |
18.02.2023 | 15:30 | B. Monchengl. | Bayern M. | 4+ | 2.00 | ![]() |
19.02.2023 | 19:30 | B. Leverkusen | Mainz | 3+ | 2.00 | ![]() |
25.02.2023 | 15:30 | Hoffenheim | Dortmund | 4+ | 2.30 | ![]() |
26.02.2023 | 00:30 | Palmaflor | The Strongest | 2 | 2.30 | ![]() |
04.03.2023 | 18:30 | Stuttgart | Bayern M. | 2&3+ | 2.00 | ![]() |
05.03.2023 | 17:30 | Wolfsburg | Eintracht F. | 3+ | 2.00 | ![]() |
11.03.2023 | 17:00 | Galatasaray | Kasimpasa | 4+ | 2.00 | ![]() |
12.03.2023 | 17:45 | Al-Sadd | Al-Duhail | 4+ | 2.05 | ![]() |
18.03.2023 | 16:00 | Celtic | Hibernian | 4+ | 2.05 | ![]() |
19.03.2023 | 17:30 | Bayer L. | Bayern M. | 4+ | 2.15 | ![]() |
23.03.2023 | 20:00 | A. Berlin | A. Efes | AH2 | 2.00 | ![]() |
25.03.2023 | 04:30 | Los Angeles | FC Dallas | 3+ | 2.00 | ![]() |
26.03.2023 | 20:45 | Luxembourg | Portugal | 4+ | 2.30 | ![]() |
01.04.2023 | 18:30 | Bayern M. | Dortmund | 4+ | 2.00 | ![]() |
02.04.2023 | 02:30 | Denver N. | G.S. Warriors | 2 | 2.00 | ![]() |
05.04.2023 | 00:00 | The Strongest | River Plate | 3+ | 2.00 | ![]() |
06.04.2023 | 02:30 | Bolivar | Palmeiras | 3+ | 2.00 | ![]() |
15.04.2023 | 18:30 | Man City | Leicester | 1&4+ | 2.00 | ![]() |
16.04.2023 | 18:00 | Ujpest | Paks | GG&3+ | 2.00 | ![]() |
19.04.2023 | 17:00 | Varnsdorf | Jihlava | 1 | 2.10 | ![]() |
22.04.2023 | 16:00 | Doncaster | Newport | 2 | 2.20 | ![]() |
23.04.2023 | 18:00 | Galatasaray | Karagumruk | 4+ | 2.00 | ![]() |
26.04.2023 | 18:00 | Prometey | Turk Telekom | 2 | 2.10 | ![]() |
29.04.2023 | 18:30 | Schalke | Werder B. | 3+ | 2.00 | ![]() |
30.04.2023 | 16:30 | Young Boys | Luzern | 4+ | 2.00 | ![]() |
03.05.2023 | 18:00 | Rosenborg | Brann | 2 | 2.30 | ![]() |
06.05.2023 | 19:00 | Atromitos | Panetolikos | 1 | 2.00 | ![]() |
07.05.2023 | 16:30 | Grasshoppers | Servette | 4+ | 2.50 | ![]() |
10.05.2023 | 02:30 | Cruzeiro | Fluminense | 3+ | 2.20 | ![]() |
13.05.2023 | 14:00 | Sudtirol | Cittadella | X | 2.90 | ![]() |
14.05.2023 | 15:00 | Mjallby | Sirius | 1 | 2.10 | ![]() |
20.05.2023 | 23:30 | Sao Paulo | Vasco | 3+ | 2.30 | ![]() |
21.05.2023 | 17:00 | Lok. Zagreb | Istra 1961 | 1 | 2.00 | ![]() |
24.05.2023 | 16:00 | Aksu | FC Astana | 2/2 | 2.05 | ![]() |
27.05.2023 | 15:30 | RB Leipzig | Schalke | GG&3+ | 2.00 | ![]() |
28.05.2023 | 19:00 | Valencia | Espanyol | 3+ | 2.00 | ![]() |
31.05.2023 | 04:00 | Club Leon | Los Angeles FC | 3+ | 2.00 | ![]() |
03.06.2023 | 20:00 | RB Leipzig | E. Frankfurt | GG&3+ | 2.10 | ![]() |
04.06.2023 | 23:30 | Palmeiras | Coritiba | 1&3+ | 2.00 | ![]() |
10.06.2023 | 16:00 | Thesprotos | Almopos | 2 | 2.50 | ![]() |
11.06.2023 | 17:00 | Bodo/Glimt | Ham-Kam | 1&4+ | 2.00 | ![]() |
17.06.2023 | 21:30 | Brazil | Guinea | 1&4+ | 2.00 | ![]() |
18.06.2023 | 20:30 | C. zvezda | Partizan | AH2 | 2.00 | ![]() |
01.07.2023 | 18:00 | Lausanne | Sion | 1 | 2.10 | ![]() |
02.07.2023 | 17:00 | Sarpsborg 08 | Sandefjord | 4+ | 2.00 | ![]() |
08.07.2023 | 17:00 | Gefle | AFC Eskilstuna | 1 | 2.40 | ![]() |
09.07.2023 | 17:00 | Stromsgodset | Sarpsborg 08 | 4+ | 2.10 | ![]() |
15.07.2023 | 17:30 | Degerfors | Sirius | 2 | 2.45 | ![]() |
16.07.2023 | 16:00 | Grotta | Grindavik | 1 | 2.20 | ![]() |
19.07.2023 | 20:15 | Bersenbruck | Lotte | 4+ | 2.00 | ![]() |
22.07.2023 | 16:30 | Erfurt | Dortmund | 5+ | 2.00 | ![]() |
23.07.2023 | 16:30 | Young Boys | Lausanne | 1&3+ | 2.00 | ![]() |
25.07.2023 | 21:15 | Breidablik | FC Copenhagen | 2/2 | 2.60 | ![]() |
26.07.2023 | 20:00 | PSV | Eindhoven FC | 1&4+ | 2.40 | ![]() |
29.07.2023 | 20:30 | Dusseldorf | Hertha | GG&3+ | 2.00 | ![]() |
30.07.2023 | 20:00 | C. Zvezda | Vojvodina | 4+ | 2.00 | ![]() |
05.08.2023 | 20:00 | Al-Ittihad FC | Al-Hilal | 3+ | 2.00 | ![]() |
06.08.2023 | 17:00 | Dortmund | Ajax | 4+ | 2.00 | ![]() |
12.08.2023 | 18:30 | Newcastle | Aston Villa | 3+ | 2.00 | ![]() |
13.08.2023 | 17:30 | Hacken | Varberg | 4+ | 2.00 | ![]() |
15.08.2023 | 20:45 | Grimsby | Salford | 1 | 2.45 | ![]() |
19.08.2023 | 17:30 | Varberg | Varnamo | 2 | 2.35 | ![]() |
20.08.2023 | 18:30 | Spartak M. | Zenit | 3+ | 2.00 | ![]() |
26.08.2023 | 19:30 | Al-Sadd | Al Ahli Doha | 1&4+ | 2.10 | ![]() |
27.08.2023 | 15:30 | Mainz | Eintracht F. | 3+ | 2.00 | ![]() |
03.09.2023 | 19:30 | Los Angeles | Inter Miami | 4+ | 2.30 | ![]() |
09.09.2023 | 16:00 | Arbroath | Inverness | 1 | 2.25 | ![]() |
10.09.2023 | 19:30 | Al-Gharafa | Al Markhiya | 4+ | 2.25 | ![]() |
13.09.2023 | 18:00 | Partizan | Fuenlabrada | 160.5+ | 2.00 | ![]() |
16.09.2023 | 18:00 | Nordsjaelland | FC Copenhagen | GG&3+ | 2.00 | ![]() |
17.09.2023 | 16:00 | Graficar Beograd | OFK Beograd | 3+ | 2.00 | ![]() |
20.09.2023 | 18:45 | Galatasaray | FC Copenhagen | 3+ | 2.00 | ![]() |
23.09.2023 | 15:30 | Bayern M. | Bochum | 1/1&4+ | 2.10 | ![]() |
24.09.2023 | 17:00 | Bodo/Glimt | Valerenga | 4+ | 2.00 | ![]() |
27.09.2023 | 20:45 | Inter | Sassuolo | 4+ | 2.00 | ![]() |
30.09.2023 | 21:00 | Real Sociedad | Ath Bilbao | 1 | 2.20 | ![]() |
01.10.2023 | 19:15 | Bodo/Glimt | Stromsgodset | 4+ | 2.00 | ![]() |
02.10.2023 | 20:00 | Al Nassr | Istiqlol Dushanbe | 4+ | 2.00 | ![]() |
03.10.2023 | 20:45 | Northampton | Reading | 1 | 2.40 | ![]() |
04.10.2023 | 18:00 | Sogndal | Kristiansund | 4+ | 2.20 | ![]() |
07.10.2023 | 14:00 | Duisburg | Unterhaching | 1 | 2.30 | ![]() |
08.10.2023 | 17:30 | Bayern M. | Freiburg | 1&4+ | 2.00 | ![]() |
14.10.2023 | 21:00 | Partizan | Cibona | AH1 | 2.00 | ![]() |
15.10.2023 | 18:00 | Borac | Crvena zvezda | 163.5+ | 2.00 | ![]() |
21.10.2023 | 17:00 | Al Nassr | Damac | 4+ | 2.00 | ![]() |
22.10.2023 | 17:30 | Malmo FF | Varberg | 1&4+ | 2.00 | ![]() |
23.10.2023 | 20:00 | Al Hilal | Mumbai City | 5+ | 2.10 | ![]() |
28.10.2023 | 15:30 | Bayern M. | Darmstadt | 5+ | 2.00 | ![]() |
28.10.2023 | 17:00 | Al Feiha | Al Nassr | 4+ | 2.00 | ![]() |
29.10.2023 | 19:00 | Oliveirense | Leiria | 2 | 2.20 | ![]() |
01.11.2023 | 20:30 | Hernan Cortes | Betis | 7+ | 2.50 | ![]() |
04.11.2023 | 18:30 | Dortmund | Bayern M. | 4+ | 2.00 | ![]() |
05.11.2023 | 17:30 | Luton | Liverpool | 4+ | 2.00 | ![]() |
07.11.2023 | 19:00 | Al-Duhail | Al Nassr | 4+ | 2.00 | ![]() |
08.11.2023 | 20:00 | Derby | Wolves U21 | 4+ | 2.20 | ![]() |
11.11.2023 | 15:30 | Bayern M. | Heidenheim | 5+ | 2.00 | ![]() |
12.11.2023 | 16:00 | Genk | Leuven | 4+ | 2.00 | ![]() |
16.11.2023 | 20:45 | Entella | Cesena | 2 | 2.30 | ![]() |
18.11.2023 | 16:00 | Gillingham | Salford | 1 | 2.00 | ![]() |
19.11.2023 | 16:45 | Maastricht | NAC Breda | 4+ | 2.50 | ![]() |
25.11.2023 | 16:00 | Peterborough | Burton | 4+ | 2.50 | ![]() |
26.11.2023 | 17:00 | Olimpia M. | Pistoia | AH1 | 2.00 | ![]() |
28.11.2023 | ??:?? | Fixed Match | 101% Sure! | ? | ?.?? | ![]() |
29.11.2023 | ??:?? | Fixed Match | 101% Sure! | ? | ?.?? | ![]() |
Subscribe to safe Vip Matches now :
![]() | ![]() | ![]() |
Vip Matches Archive :
Date | League | Home | Away | Tip | Odds | Ev.. |
22.11.2023 |
Italy | Livorno |
Poggibonsi |
1 |
1.85 | ![]() |
23.11.2023 |
Slovenia | Primorje |
Maribor |
3+ |
1.75 | ![]() |
24.11.2023 |
Spain | Alaves |
Granada CF |
1 |
1.80 | ![]() |
25.11.2023 |
Italy | Atalanta |
Napoli |
3+ |
1.80 | ![]() |
26.11.2023 |
Turkey | Fenerbahce |
Karagumruk |
1&3+ |
1.70 | ![]() |
27.11.2023 |
Holland | Jong AZ |
Groningen |
2 |
1.85 | ![]() |
28.11.2023 |
England | Middlesbrough |
Preston |
1 |
1.70 | ![]() |
29.11.2023 |
Europe | Real Madrid |
Napoli |
3+ |
1.70 | ![]() |
30.11.2023 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |