VIP MATCH :
01:30 Blooming - The Strongest : Over 2.5 @ 1.70 

Welcome to Mozzart 1x2 !!! We offer you expert tips that will make you guaranteed profit. We have very good organisation and reliable sources for our games that have great transience. Every day we give you best tips. Follow us and enjoy.
Date | Time | Home | Away | Tip | Odds | Ev |
18.08.2024 | 16:00 | Celtic | Hibernian | 4+ | 2.10 | ![]() |
19.08.2024 | 19:00 | Sandnes | Stabaek | GG&4+ | 2.00 | ![]() |
21.08.2024 | 21:00 | Dyn. Kyiv | Salzburg | GG&3+ | 2.00 | ![]() |
22.08.2024 | 19:30 | Al-Sadd | Al Arabi | 4+ | 2.00 | ![]() |
24.08.2024 | 16:00 | Wrexham | Reading | 1 | 2.10 | ![]() |
25.08.2024 | 18:00 | Brondby | Randers FC | 4+ | 2.50 | ![]() |
28.08.2024 | 21:00 | Crvena zvezda | Bodo/Glimt | 1 | 2.00 | ![]() |
31.08.2024 | 20:45 | Adana D. | Galatasaray | 4+ | 2.00 | ![]() |
01.09.2024 | 21:00 | Bayern M. | Freiburg | 1&4+ | 2.00 | ![]() |
07.09.2024 | 16:00 | MK Dons | Walsall | 1 | 2.20 | ![]() |
08.09.2024 | 20:45 | Sweden | Estonia | 1/1&3+ | 2.00 | ![]() |
14.09.2024 | 16:00 | Celtic | Hearts | 1&4+ | 2.00 | ![]() |
15.09.2024 | 23:30 | Bolivar | Oriente P. | 4+ | 2.00 | ![]() |
17.09.2024 | 21:00 | Bayern Munich | Dinamo Zagreb | 1&4+ | 2.00 | ![]() |
18.09.2024 | 19:00 | Orebro | Sandviken | 1 | 2.30 | ![]() |
19.09.2024 | 18:45 | Crvena zvezda | Benfica | 2 | 2.00 | ![]() |
21.09.2024 | 20:00 | Al Hilal | Al Ittihad | 4+ | 2.10 | ![]() |
22.09.2024 | 16:30 | Malmo FF | Hacken | 4+ | 2.00 | ![]() |
25.09.2024 | 13:35 | Shanghai Port | Shanghai Sh. | GG&3+ | 2.00 | ![]() |
26.09.2024 | 18:00 | AEL Larissa | Panserraikos | 2 | 2.40 | ![]() |
28.09.2024 | 18:30 | Bayern M. | Bayer L. | 4+ | 2.00 | ![]() |
29.09.2024 | 18:00 | Vaduz | Bellinzona | 1 | 2.30 | ![]() |
05.10.2024 | 16:00 | Crewe | Gillingham | 1 | 2.60 | ![]() |
06.10.2024 | 16:30 | Sirius | Elfsborg | 4+ | 2.40 | ![]() |
09.10.2024 | 19:30 | Las Rozas | Cazalegas | 1 | 2.00 | ![]() |
12.10.2024 | 16:00 | Barnet | Chelmsford | 4+ | 2.40 | ![]() |
13.10.2024 | 15:00 | Zemun | Borac 1926 | 1 | 2.60 | ![]() |
19.10.2024 | 16:00 | Akranes | Vikingur R. | 4+ | 2.00 | ![]() |
20.10.2024 | 14:00 | Kalmar | Mjallby | 2 | 2.30 | ![]() |
25.10.2024 | 20:00 | CFR Cluj | Sepsi Sf. | 3+ | 2.00 | ![]() |
26.10.2024 | 15:30 | Zilina | Podbrezova | 4+ | 2.40 | ![]() |
27.10.2024 | 18:30 | Albacete | Gijon | 1 | 2.40 | ![]() |
30.10.2024 | 16:30 | OFI Crete | Volos | 1 | 2.20 | ![]() |
02.11.2024 | 17:00 | Sonderjyske | Randers FC | 4+ | 2.60 | ![]() |
03.11.2024 | 16:45 | Helmond | Excelsior | 2 | 2.00 | ![]() |
09.11.2024 | 16:45 | MK Dons | Swindon | 1 | 2.00 | ![]() |
10.11.2024 | 17:00 | Le Havre | Reims | 2 | 2.30 | ![]() |
16.11.2024 | 18:30 | Forest Green | York City | 1 | 2.30 | ![]() |
17.11.2024 | 18:30 | Pae Chania | Kifisia | 2 | 2.00 | ![]() |
23.11.2024 | 18:30 | Zilina | Trnava | 3+ | 2.00 | ![]() |
24.11.2024 | 21:00 | Elche | R. Oviedo | 1 | 2.20 | ![]() |
30.11.2024 | 15:00 | Brescia | Bari | 2 | 2.60 | ![]() |
01.12.2024 | 17:00 | Kristiansund | Rosenborg | 4+ | 2.30 | ![]() |
04.12.2024 | 21:00 | Pogon Szczecin | Zaglebie | 1 | 2.00 | ![]() |
07.12.2024 | 16:00 | Clyde | Peterhead | 1 | 2.60 | ![]() |
08.12.2024 | 16:30 | Mafra | Maritimo | 2 | 2.30 | ![]() |
14.12.2024 | 21:30 | Sporting CP | Boavista | 1&4+ | 2.00 | ![]() |
15.12.2024 | 20:00 | Chelsea | Brentford | 4+ | 2.00 | ![]() |
21.12.2024 | 18:30 | B. Leverkusen | Freiburg | 1&3+ | 2.00 | ![]() |
22.12.2024 | 16:30 | Bayern | Oldenburg | AH1 | 2.00 | ![]() |
28.12.2024 | 21:30 | FC Porto | Boavista | 1/1&3+ | 2.10 | ![]() |
29.12.2024 | 15:30 | Leicester | Man City | 4+ | 2.00 | ![]() |
04.01.2025 | 16:00 | Man City | West Ham | 4+ | 2.00 | ![]() |
05.01.2025 | 16:00 | Celtic | St. Mirren | 4+ | 2.00 | ![]() |
09.01.2025 | 20:00 | Real Madrid | Mallorca | 1&3+ | 2.00 | ![]() |
09.01.2025 | 15:00 | Dusseldorf | Bodo/Glimt | 4+ | 2.00 | ![]() |
11.01.2025 | 18:45 | Man City | Salford | 1/1&4+ | 2.00 | ![]() |
12.01.2025 | 16:30 | Al-Sadd | Shamal | 4+ | 2.00 | ![]() |
18.01.2025 | 16:30 | Rio Ave | Sporting | GG&3+ | 2.10 | ![]() |
19.01.2025 | 16:15 | Real Madrid | Las Palmas | 4+ | 2.10 | ![]() |
25.01.2025 | 16:00 | Barrow | Grimsby | 1 | 2.10 | ![]() |
26.01.2025 | 12:30 | AC Milan | Parma | 4+ | 2.00 | ![]() |
29.01.2025 | 20:00 | Oldham | Man Utd U21 | 2 | 2.40 | ![]() |
30.01.2025 | 14:00 | Brondby | FC Dallas | 4+ | 2.10 | ![]() |
01.02.2025 | 20:00 | Eupen | Lommel SK | 1 | 2.40 | ![]() |
02.02.2025 | 11:30 | Adana D. | Kasimpasa | 4+ | 2.10 | ![]() |
08.02.2025 | 16:00 | Clyde | Stranraer | 1 | 2.10 | ![]() |
09.02.2025 | 17:15 | Juve Stabia | Bari | 1 | 2.30 | ![]() |
15.02.2025 | 16:00 | Leuven | Dender | 3+ | 2.00 | ![]() |
16.02.2025 | 19:30 | Panetolikos | Athens K. | 1 | 2.40 | ![]() |
17.02.2025 | 19:00 | Al Ahli SC | Al-Gharafa | 5+ | 2.40 | ![]() |
19.02.2025 | 20:45 | Eastleigh | Dag & Red | 1 | 2.20 | ![]() |
22.02.2025 | 20:45 | Bolivar | GV San Jose | 4+ | 2.10 | ![]() |
23.02.2025 | 17:30 | Bayern M. | E. Frankfurt | 4+ | 2.00 | ![]() |
26.02.2025 | 16:30 | Al Riyadh | Al Feiha | 1 | 2.40 | ![]() |
01.03.2025 | 17:00 | Hartberg | Wolfsberger AC | 2 | 2.30 | ![]() |
02.03.2025 | 13:30 | Magdeburg | Darmstadt | 4+ | 2.30 | ![]() |
05.03.2025 | 14:00 | Besa 1976 | Sileks | 2 | 2.00 | ![]() |
08.03.2025 | 13:30 | AFC Wimbledon | Notts Co | 1 | 2.40 | ![]() |
09.03.2025 | 20:00 | Al Hazem | Al Jabalain | 1 | 2.10 | ![]() |
12.03.2025 | 18:00 | Buducnost | Otrant | 4+ | 2.60 | ![]() |
15.03.2025 | 16:30 | Union B. | Bayern M. | 2&3+ | 2.00 | ![]() |
16.03.2025 | 22:30 | Bolivar | Blooming | 4+ | 2.00 | ![]() |
19.03.2025 | 18:45 | Wolfsburg W | Barcelona W | AH2 | 2.00 | ![]() |
22.03.2025 | 21:30 | Minnesota Utd | L. A. Galaxy | GG&3+ | 2.10 | ![]() |
23.03.2025 | 19:00 | Monaco | Lyon | AH1 | 2.00 | ![]() |
26.03.2025 | 17:00 | Crvena zvezda | OFK Beograd | 1&4+ | 2.00 | ![]() |
29.03.2025 | ??:?? | Fixed | Match | ? | ?.?? | ![]() |
30.03.2025 | ??:?? | Fixed | Match | ? | ?.?? | ![]() |
Vip Matches Archive :
Date | League | Home | Away | Tip | Odds | Ev.. |
10.01.2025 |
England | Aston Villa |
West Ham |
3+ |
1.70 | ![]() |
11.01.2025 |
Belgium | Genk |
Leuven |
3+ |
1.70 | ![]() |
12.01.2025 |
Spain | Elche |
Zaragoza |
1 |
1.80 | ![]() |
13.01.2025 |
Holland | Jong AZ |
Jong Ajax |
4+ |
1.90 | ![]() |
14.01.2025 |
England | Brentford |
Man CIty |
2 |
1.70 | ![]() |
15.01.2025 |
Spain | Barcelona |
Betis |
1&3+ |
1.70 | ![]() |
16.01.2025 |
Spain | Real Madrid |
Celta Vigo |
4+ |
1.90 | ![]() |
17.01.2025 |
Germany | E. Frankfurt |
Dortmund |
GG&3+ |
1.75 | ![]() |
18.01.2025 |
Germany | B. Leverkusen |
B. Monchengl. |
1&3+ |
1.70 | ![]() |
19.01.2025 |
Italy | Inter |
Empoli |
3+ |
1.70 | ![]() |
20.01.2025 |
Spain | Villarreal |
Mallorca |
1 |
1.70 | ![]() |
21.01.2025 |
Europe | Galatasaray |
Dyn. Kyiv |
4+ |
1.80 | ![]() |
22.01.2025 |
Qatar | Al-Gharafa |
Al Ahli Doha |
1 |
1.85 | ![]() |
23.01.2025 |
Europe | Qarabag |
FCSB |
3+ |
1.80 | ![]() |
24.01.2025 |
Holland | Den Bosch |
Oss |
1 |
1.75 | ![]() |
25.01.2025 |
England | Bristol City |
Blackburn |
1 |
1.80 | ![]() |
26.01.2025 |
Italy | Lecce |
Inter |
3+ |
1.70 | ![]() |
27.01.2025 |
Nigeria | Kwara |
Enyimba |
1 |
1.85 | ![]() |
28.01.2025 |
England | Bolton |
Northampton |
3+ |
1.75 | ![]() |
29.01.2025 |
Europe | Barcelona |
Atalanta |
1 |
1.75 | ![]() |
30.01.2025 |
Europe | Twente |
Besiktas |
1 |
1.85 | ![]() |
31.01.2025 |
Germany | Werder B. |
Mainz |
3+ |
1.85 | ![]() |
01.02.2025 |
England | Newcastle |
Fulham |
3+ |
1.70 | ![]() |
02.02.2025 |
England | Arsenal |
Man City |
3+ |
1.70 | ![]() |
03.02.2025 |
Asia | Al-Sadd |
Al Ahli SC |
3+ |
1.70 | ![]() |
04.02.2025 |
Asia | Al Hilal |
Persepolis |
1&3+ |
1.70 | ![]() |
05.02.2025 |
England | Newcastle |
Arsenal |
3+ |
1.75 | ![]() |
06.02.2025 |
England | Liverpool |
Tottenham |
4+ |
1.70 | ![]() |
07.02.2025 |
France | PSG |
Monaco |
GG&3+ |
1.70 | ![]() |
08.02.2025 |
Scotland | Celtic |
Raith |
4+ |
1.75 | ![]() |
09.02.2025 |
Italy | Lazio |
Monza |
3+ |
1.70 | ![]() |
10.02.2025 |
Italy | Inter |
Fiorentina |
3+ |
1.70 | ![]() |
11.02.2025 |
Europe | Sporting |
Dortmund |
GG |
1.70 | ![]() |
12.02.2025 |
Europe | Monaco |
Benfica |
3+ |
1.70 | ![]() |
13.02.2025 |
Europe | Twente |
Bodo/Glimt |
3+ |
1.70 | ![]() |
14.02.2025 |
England | Brighton |
Chelsea |
3+ |
1.70 | ![]() |
15.02.2025 |
S. Arabia | Al Wehda |
Al Ittihad |
2&3+ |
1.70 | ![]() |
16.02.2025 |
England | Liverpool |
Wolves |
1&3+ |
1.70 | ![]() |
17.02.2025 |
Turkey | Rizespor |
Galatasaray |
2 |
1.75 | ![]() |
18.02.2025 |
Europe | Bayern M. |
Celtic |
1/1&3+ |
1.85 | ![]() |
19.02.2025 |
Europe | Dortmund |
Sporting CP |
3+ |
1.70 | ![]() |
20.02.2025 |
Europe | Bodo/Glimt |
Twente |
3+ |
1.70 | ![]() |
21.02.2025 |
S. Arabia | Al Nassr |
Al Ettifaq |
1&3+ |
1.70 | ![]() |
22.02.2025 |
England | Aston Villa |
Chelsea |
GG&3+ |
1.75 | ![]() |
23.02.2025 |
France | Lyon |
PSG |
GG&3+ |
1.70 | ![]() |
24.02.2025 |
Italy | AS Roma |
Monza |
3+ |
1.70 | ![]() |
25.02.2025 |
England | Brighton |
Bournemouth |
3+ |
1.70 | ![]() |
26.02.2025 |
Turkey | Trabzonspor |
Rizespor |
3+ |
1.70 | ![]() |
27.02.2025 |
Denmark | Hvidovre |
Fredericia |
3+ |
1.70 | ![]() |
28.02.2025 |
Germany | Stuttgart |
Bayern M. |
2 |
1.70 | ![]() |
01.03.2025 |
Germany | E. Frankfurt |
B. Leverkusen |
3+ |
1.70 | ![]() |
02.03.2025 |
England | Newcastle |
Brighton |
3+ |
1.70 | ![]() |
03.03.2025 |
England | Nottingham |
Ipswich |
3+ |
1.80 | ![]() |
04.03.2025 |
Europe | Real Madrid |
Atl. Madrid |
3+ |
1.75 | ![]() |
05.03.2025 |
Europe | Bayern M. |
B. Leverkusen |
1 |
1.80 | ![]() |
06.03.2025 |
Europe | FC Copenhagen |
Chelsea |
3+ |
1.70 | ![]() |
07.03.2025 |
Germany | B. Monchengladbach |
Mainz |
3+ |
1.75 | ![]() |
08.03.2025 |
Sweden | Mjallby |
Hacken |
3+ |
1.75 | ![]() |
09.03.2025 |
England | Chelsea |
Leicester |
1&3+ |
1.70 | ![]() |
10.03.2025 |
Basketball | Partizan | FMP Beograd |
AH1 |
1.70 | ![]() |
11.03.2025 |
Europe | Barcelona | Benfica |
4+ |
1.80 | ![]() |
12.03.2025 |
Europe | Arsenal | PSV |
3+ |
1.75 | ![]() |
13.03.2025 |
Europe | Chelsea |
Copenhagen |
3+ |
1.70 | ![]() |
14.03.2025 |
S. Arabia | Al Nassr | Al Kholood |
1&3+ |
1.70 | ![]() |
15.03.2025 |
S. Arabia | Al Taawon | Al Hilal |
2/2 |
1.85 | ![]() |
16.03.2025 |
England | Liverpool | Newcastle |
3+ |
1.80 | ![]() |
17.03.2025 |
Italy | Spal | Ternana |
2 |
1.90 | ![]() |
18.03.2025 |
Tennis | Gaston H. |
Harris B. |
AH1 |
1.70 | ![]() |
19.03.2025 |
Europe | Germany U19 |
Slovenia U19 |
1&3+ |
1.80 | ![]() |
20.03.2025 |
Basketball | Olympiacos |
C. Zvezda |
AH1 |
1.70 | ![]() |
21.03.2025 |
Europe | England |
Albania |
1&3+ |
1.70 | ![]() |
22.03.2025 |
Europe | Liechtenstein | N. Macedonia |
3+ |
1.70 | ![]() |
22.03.2025 |
Europe | Spain | Netherlands |
3+ |
1.70 | ![]() |
24.03.2025 |
![]() |