SMS TIP OF THE DAY :
18:10 Al Ahli SC - Al Jazira : Over 2.5 @ 1.75 

Welcome to Mozzart 1x2 !!! We offer you expert tips that will make you guaranted profit. We have very good organisation and reliable sources for our games that have great transcience. Every day we give you best tips. Follow us and enjoy.
Date | Time | Home | Away | Tip | Odds | Ev. |
21.01.2018 | 14:30 | Antwerp | Club Brugge KV | 3+ | 2.00 | ![]() |
27.01.2018 | 16:00 | Barnsley | Fulham | 2 | 2.00 | ![]() |
28.01.2018 | 18:00 | Huesca | Osasuna | 1 | 2.20 | ![]() |
03.02.2018 | 13:00 | Eibar | Sevilla | 3+ | 2.00 | ![]() |
04.02.2018 | 16:00 | Real SC | Guimaraes B | 3+ | 2.00 | ![]() |
10.02.2018 | 18:00 | Cadiz CF | R. Oviedo | 1 | 2.40 | ![]() |
11.02.2018 | 16:00 | Sonderjyske | Nordsjaelland | GG&3+ | 2.00 | ![]() |
17.02.2018 | 20:45 | Malaga | Valencia | 2 | 2.10 | ![]() |
18.02.2018 | 16:00 | Midtjylland | FC Copenhagen | 3+ | 2.00 | ![]() |
24.02.2018 | 02:06 | Pachuca | Club Leon | GG&3+ | 2.00 | ![]() |
25.02.2018 | 22:15 | Destroyers | Bolivar | 1 | 3.00 | ![]() |
03.03.2018 | 12:35 | Shanghai SIPG | Dalian Yifang F.C. | 4+ | 2.30 | ![]() |
04.03.2018 | 18:00 | Brondby | Odense | 1/1 | 2.00 | ![]() |
10.03.2018 | 19:30 | H. Beer Sheva | Sakhnin | 1/1 | 2.00 | ![]() |
11.03.2018 | 14:30 | Lokeren | Waregem | 2 | 2.40 | ![]() |
17.03.2018 | 18:30 | Wolfsburg | Schalke | 2 | 2.10 | ![]() |
18.03.2018 | 21:00 | Bolivar | U. Sucre | 1/1 | 2.00 | ![]() |
24.03.2018 | 16:00 | Ayr | Queen's Park | 1&3+ | 2.00 | ![]() |
31.03.2018 | 15:00 | Zilina | Trencin | GG&3+ | 2.00 | ![]() |
01.04.2018 | 16:15 | Leganes | Valencia | 2 | 2.10 | ![]() |
07.04.2018 | 23:00 | Atlanta United | Los Angeles FC | 4+ | 2.00 | ![]() |
08.04.2018 | 16:00 | KuPS | Honka | 3+ | 2.00 | ![]() |
22.04.2018 | 18:00 | PAOK | Xanthi FC | 1&3+ | 2.00 | ![]() |
23.04.2018 | 01:00 | Santos Laguna | U.N.A.M.- Pumas | GG&3+ | 2.00 | ![]() |
28.04.2018 | 15:30 | Freiburg | FC Koln | 3+ | 2.00 | ![]() |
29.04.2018 | 21:00 | U. Sucre | San Jose | 2 | 2.50 | ![]() |
02.05.2018 | 16:00 | Arka Gdynia | Legia | 2 | 2.00 | ![]() |
05.05.2018 | 16:50 | Maribor | Ankaran Hrv. | 4+ | 2.00 | ![]() |
12.05.2018 | 15:00 | Entella | Frosinone | 2 | 2.20 | ![]() |
13.05.2018 | 18:00 | Valladolid B | Real Madrid B | 2 | 2.50 | ![]() |
19.05.2018 | 21:30 | Oeste | Vila Nova FC | 1 | 2.50 | ![]() |
20.05.2018 | 17:00 | Puszcza | Leczna | 1 | 2.30 | ![]() |
26.05.2018 | 20:45 | Olimpia Milano | Brescia | AH1 | 2.00 | ![]() |
27.05.2018 | 02:30 | Boston Cel. | Cleveland Cav. | 2 | 2.20 | ![]() |
02.06.2018 | 20:30 | Numancia | Leonesa | 1 | 2.00 | ![]() |
03.06.2018 | 23:00 | Bolivar | San Jose | GG&3+ | 2.10 | ![]() |
09.06.2018 | 15:30 | Sogndal | Viking | 1 | 2.25 | ![]() |
10.06.2018 | 18:30 | Palermo | Venezia | 1 | 2.00 | ![]() |
16.06.2018 | 18:00 | Gefle | Osters | 2 | 2.40 | ![]() |
17.06.2018 | 13:00 | FC Astana | I. Pavlodar | 3+ | 2.00 | ![]() |
20.06.2018 | 17:30 | VPS | Mariehamn | 1 | 2.20 | ![]() |
23.06.2018 | 12:00 | Randers FC | Silkeborg | 2 | 2.50 | ![]() |
24.06.2018 | 23:00 | New York City | Toronto FC | GG&3+ | 2.00 | ![]() |
30.06.2018 | 14:00 | Honka | Rovaniemi | GG | 2.00 | ![]() |
01.07.2018 | 22:30 | Toronto | N.Y R.B | GG&3+ | 2.00 | ![]() |
07.07.2018 | 16:00 | Salzburg | Jablonec | 1&3+ | 2.40 | ![]() |
08.07.2018 | 01:00 | N.Y City | N.Y R.B | GG&3+ | 2.00 | ![]() |
14.07.2018 | 19:45 | Vitebsk | Neman | 1 | 2.40 | ![]() |
15.07.2018 | 15:00 | K. Almaty | Zhetysu Tal. | 3+ | 2.00 | ![]() |
21.07.2018 | 20:00 | Astra | FCBS | 2 | 2.00 | ![]() |
22.07.2018 | 16:00 | Orbadasy | K. Almaty | 3+ | 2.00 | ![]() |
28.07.2018 | 18:00 | Spartak Moscow | Orenburg | 1/1 | 2.00 | ![]() |
29.07.2018 | 17:00 | Salzburg | LASK Linz | 3+ | 2.00 | ![]() |
04.08.2018 | 22:00 | Atlanta United | Toronto FC | 4+ | 2.10 | ![]() |
05.08.2018 | 00:00 | NY City | LA FC | 4+ | 2.00 | ![]() |
09.08.2018 | 00:30 | Boca Juniors | Libertad Asun. | 1/1 | 2.10 | ![]() |
11.08.2018 | 04:30 | L.A. Galaxy | Minnesota | 4+ | 2.00 | ![]() |
12.08.2018 | 18:00 | Charleroi | Anderlecht | 3+ | 2.00 | ![]() |
18.08.2018 | 21:00 | Istra 1961 | Lok. Zagreb | 2 | 2.30 | ![]() |
19.08.2018 | 18:00 | Torino | AS Roma | 2 | 2.00 | ![]() |
25.08.2018 | 16:00 | Carlisle | Crewe | 1 | 2.20 | ![]() |
26.08.2018 | 20:00 | Genk | Waasland-Beveren | 4+ | 2.20 | ![]() |
01.09.2018 | 17:00 | Nimes | Paris SG | 4+ | 2.00 | ![]() |
02.09.2018 | 18:00 | Zenit P. | Spartak M. | 3+ | 2.00 | ![]() |
09.09.2018 | 16:00 | Lok. Kosice | Zilina B | GG&3+ | 2.00 | ![]() |
15.09.2018 | 18:30 | Den Haag | PSV | 4+ | 2.10 | ![]() |
16.09.2018 | 15:00 | Salernitana | Padova | 1 | 2.30 | ![]() |
22.09.2018 | 16:00 | Gillingham | Peterborough | 2 | 2.40 | ![]() |
23.09.2018 | 17:00 | Tondela | Moreirense | 1 | 2.30 | ![]() |
29.09.2018 | 18:00 | Genk | Waregem | 4+ | 2.00 | ![]() |
30.09.2018 | 23:15 | Sport Boys | Guabira | 1 | 2.30 | ![]() |
06.10.2018 | 17:00 | Slovan Bratislava | Senica | 4+ | 2.10 | ![]() |
07.10.2018 | 21:00 | Paris SG | Lyon | 4+ | 2.00 | ![]() |
12.10.2018 | 18:00 | Javor | Bezanija | 1/1 | 2.20 | ![]() |
13.10.2018 | 19:30 | U. Cluj | Braila | 4+ | 2.10 | ![]() |
14.10.2018 | 22:00 | San Jose | Destroyers | 4+ | 2.10 | ![]() |
20.10.2018 | 16:00 | Cardiff | Fulham | 3+ | 2.00 | ![]() |
21.10.2018 | 17:59 | Aris | PAOK | 2 | 2.20 | ![]() |
27.10.2018 | 18:30 | Levante | Leganes | 1 | 2.20 | ![]() |
28.10.2018 | 21:00 | Bolivar | U. Sucre | 4+ | 2.00 | ![]() |
03.11.2018 | 15:00 | Proleter | FK C. Zvezda | 2/2 | 2.00 | ![]() |
04.11.2018 | 01:30 | N.Y City | Atlanta | GG&3+ | 2.00 | ![]() |
10.11.2018 | 15:00 | Graafschap | PSV | 4+ | 2.00 | ![]() |
11.11.2018 | 23:30 | Atlanta United | New York City | GG&3+ | 2.00 | ![]() |
24.11.2018 | 20:45 | PSV | Heerenveen | 4+ | 2.00 | ![]() |
25.11.2018 | 18:00 | Atromitos | Olympiakos Piraeus | 2 | 2.10 | ![]() |
01.12.2018 | 23:50 | Deportivo Santini | Guarani | 3+ | 2.10 | ![]() |
02.12.2018 | 15:00 | Pribram | Ostrava | 2 | 2.20 | ![]() |
08.12.2018 | 16:00 | Bristol Rovers | Doncaster | 2 | 2.40 | ![]() |
09.12.2018 | 22:15 | San Jose | Oriente Petr. | 4+ | 2.00 | ![]() |
15.12.2018 | 19:45 | Heracles | PSV | 2/2 | 2.00 | ![]() |
16.12.2018 | 15:00 | Carpi | Salernitana | 1 | 2.50 | ![]() |
22.12.2018 | 19:45 | PSV | AZ Alkmaar | 4+ | 2.00 | ![]() |
23.12.2018 | 16:00 | Nacional | Chaves | 1 | 2.30 | ![]() |
26.12.2018 | 20:30 | Genk | Gent | GG&3+ | 2.00 | ![]() |
29.12.2018 | 16:00 | Fulham | Huddersfield | 1 | 2.20 | ![]() |
30.12.2018 | 15:00 | Cremonese | Perugia | 1 | 2.40 | ![]() |
05.01.2019 | 13:30 | Man Utd | Reading | AH1 | 2.00 | ![]() |
06.01.2019 | 20:45 | Getafe | Barcelona | 2&3+ | 2.10 | ![]() |
12.01.2019 | 16:00 | Wycombe | Doncaster | 3+ | 2.00 | ![]() |
13.01.2019 | 14:30 | Jong Ajax | Jong PSV | 4+ | 2.00 | ![]() |
19.01.2019 | 00:30 | The Strongest | Aurora | 4+ | 2.00 | ![]() |
20.01.2019 | 16:45 | Ajax | Heerenveen | 5+ | 2.30 | ![]() |
26.01.2019 | 18:30 | Bury | Lincoln | 3+ | 2.10 | ![]() |
27.01.2019 | 14:30 | Feyenoord | Ajax | 4+ | 2.10 | ![]() |
02.02.2019 | 16:00 | Covilha | Varzim | 1 | 2.20 | ![]() |
03.02.2019 | 16:15 | AEL Larissa | Atromitos | 2 | 2.50 | ![]() |
09.02.2019 | 18:00 | Brescia | Capri | GG | 2.00 | ![]() |
10.02.2019 | 15:00 | Sampdoria | Frosinone | 3+ | 2.00 | ![]() |
10.02.2019 | 18:30 | Benfica | Nacional | 4+ | 2.00 | ![]() |
11.02.2019 | 20:00 | Jong Ajax | Roda | 4+ | 2.00 | ![]() |
16.02.2019 | ??:?? | Fixed Match | 101% Sure! | ? | ?.?? | ![]() |
17.02.2019 | ??:?? | Fixed Match | 101% Sure! | ? | ?.?? | ![]() |
Vip Matches Archive :
Date | League | Home | Away | Tip | Odds |
18.12.2018 | World | River Plate | Al Ain | 3+ | 1.80 |
19.12.2018 | World | Kashima | Real Madrid | 2&3+ | 1.80 |
20.12.2018 | Basketball | Buducnost | Fenerbahce | AH2 | 1.70 |
21.12.2018 | Basketball | Bayern | Real Madrid | AH2 | 1.70 |
22.12.2018 | England | Cardiff | Man Utd | 3+ | 1.80 |
23.12.2018 | Belgium | Eupen | Genk | GG | 1.75 |
24.12.2018 | Israel | Hapoel P. T. | Hapoel B. L. | 3+ | 1.90 |
25.12.2018 | Israel | Maccabi T. A. | H. Beer Sheva | 1 | 1.80 |
26.12.2018 | Enlgnad | Man Utd | Huddersfield | 1/1 | 1.85 |
27.12.2018 | Italy | Padova | Benevento | 0-2 | 1.70 |
28.12.2018 | Portugal | Tondela | Nacional | 1 | 1.85 |
29.12.2018 | Scotland | Dundee FC | St. Johnstone | 2 | 1.90 |
30.12.2018 | Italy | Foggia | Verona | 3+ | 1.90 |
31.12.2018 | Basketball | Phoenix Suns | GS Warriors | AH2 | 1.70 |
01.01.2019 | England | Aston Villa | OPR | 3+ | 1.75 |
02.01.2019 | England | Newcastle | Man Utd | 2 | 1.70 |
03.01.2019 | Portugal | Aves | FC Porto | 2/2 | 1.85 |
04.01.2019 | Basketball | Fenerbahce | Baskonia | AH1 | 1.75 |
05.01.2019 | England | Chelsea | Nottingham | 1&3+ | 1.80 |
06.01.2019 | Spain | Real M. | Sociedad | 1/1 | 2.00 |
07.01.2019 | Portugal | Tondela | Sporting | 3+ | 1.80 |
08.01.2019 | Basketball | Gran Canaria | Real Madrid | AH2 | 1.70 |
09.01.2019 | Basketball | Andora | Unics K. | 2 | 1.85 |
10.01.2019 | Basketball | Anadolu Efes | Khimki M. | AH1 | 1.75 |
11.01.2019 | Portugal | Santa C. | Benfica | 3+ | 1.75 |
12.01.2019 | England | Chelsea | Newcastle | 1/1 | 1.70 |
13.01.2019 | Spain | Barcelona | Eibar | 1/1&3+ | 1.80 |
14.01.2019 | Italy | AS Roma | Entella | 4+ | 1.85 |
15.01.2019 | Spain | Valencia | Gijon | 3+ | 1.70 |
16.01.2019 | France | Toulouse | Lyon | GG | 1.70 |
17.01.2019 | Spain | Barcelona | Levante | AH1 | 1.80 |
18.01.2019 | Holland | Waalwijk | Jong Ajax | GG&3+ | 1.70 |
19.01.2019 | Spain | Huesca | Atl. Madrid | 2 | 1.70 |
20.01.2019 | Belgium | C. Brugge | Charleoi | 0-2 | 1.90 |
21.01.2019 | Turkey | Elazig. | Adanaspor | 3+ | 1.70 |
22.01.2019 | Turkey | Boluspor | Galatasaray | 2 | 1.70 |
23.01.2019 | France | PSG | Strasbourg | 4+ | 1.70 |
24.01.2019 | Holland | Ajax | Heerenveen | GG | 1.80 |
25.01.2019 | England | Arsenal | Man Utd | GG&3+ | 1.85 |
26.01.2019 | England | Man City | Burnley | AH1 | 1.80 |
27.01.2019 | Italy | Atalanta | AS Roma | GG&3+ | 1.85 |
28.01.2019 | Holland | Cambuur | G. Eagles | 3+ | 1.70 |
29.01.2019 | England | Wolves | West Ham | 3+ | 1.90 |
30.01.2019 | Bolivia | The Strongest | Real Potosi | 4+ | 1.70 |
31.01.2019 | Friendly | Lech Poznan | Shakhtar D. | 2 | 1.80 |
01.02.2019 | Croatia | Lok. Zagreb | Zapresic | 3+ | 1.75 |
02.02.2019 | France | Monaco | Toulouse | 1 | 1.75 |
03.02.2019 | Italy | AS Roma | AC Milan | GG | 1.80 |
04.02.2019 | Italy | Cagliari | Atalanta | 2 | 1.70 |
05.02.2019 | France | Nantes | Toulouse | 1 | 1.80 |
06.02.2019 | Spain | Barcelona | Real Madrid | GG&3+ | 1.80 |
07.02.2019 | France | Guingamp | Lyon | 3+ | 1.80 |
08.02.2019 | Italy | Chievo | AS Roma | 3+ | 1.75 |
09.02.2019 | Holland | Feyenoord | Graafschap | 4+ | 1.70 |
10.02.2019 | Holland | Sittard | Excelsior | 1 | 1.90 |
11.02.2019 | Scotland | Ross County | Inverness | 3+ | 1.70 |
12.02.2019 | England | Bristol City | QPR | 1 | 1.90 |
13.02.2019 | France | St Etienne | Strasbourg | 1 | 1.80 |
14.02.2019 | Qatar | Al Rayyan | Al Arabi | 1 | 1.85 |
15.02.2019 | England | Sunderland | Accrington | 3+ | 1.90 |
16.02.2019 | France | Monaco | Nantes | 1 | 1.85 |
17.02.2019 | Holland | Graafschap | Utrecht | 2 | 1.80 |
18.02.2019 | ![]() | ![]() | ![]() | ![]() | ![]() |